| TECHNICAL ELECTIVES (MINIMUM 51 ECTS) | ||||
| COURSE CODE AND NAME | T | P | C | ECTS |
| OMÜ 308 Internal Combustion Engines | 3 | 0 | 3 | 5 |
| MMÜ 310 Fluid Mechanics II | 3 | 0 | 3 | 5 |
| MMÜ 312 Thermodynamics II (equivalent to MMU 311) | 3 | 0 | 3 | 6 |
| OMÜ 329 Princ. Chassis & Drivetrain Comp. | 3 | 0 | 3 | 5 |
| MMÜ 342 Mechanical Vibrations (equivalent to MMU 340) | 3 | 0 | 3 | 5 |
| EMÜ 365 Engineering Economy | 3 | 0 | 3 | 5 |
| MMÜ 402 Gas Dynamics | 3 | 0 | 3 | 5 |
| MMÜ 403 Vehicle Dynamics and Control | 3 | 0 | 3 | 5 |
| OMÜ 404 Vehicle Body Production | 3 | 0 | 3 | 5 |
| MMÜ 405 Heat and Mass Transfer | 3 | 0 | 3 | 5 |
| MMÜ 406 Renewable Energy Systems | 3 | 0 | 3 | 5 |
| MMÜ 407 Stress Analysis | 3 | 0 | 3 | 5 |
| OMÜ 409 Mechatronics | 3 | 2 | 4 | 5 |
| OMÜ 410 Fuel Cells | 3 | 0 | 3 | 5 |
| OMÜ 412 Mechatronics Design | 3 | 0 | 3 | 5 |
| OMÜ 414 Internal Combustion Engine Design | 3 | 0 | 3 | 5 |
| MMÜ 413 Thermal Engineering and Design (equivalent to MMU 411) | 3 | 0 | 3 | 6 |
| MMÜ 415 Metal Forming Practice I | 3 | 0 | 3 | 5 |
| MMÜ 416 Metal Forming Practice II | 3 | 0 | 3 | 5 |
| MMÜ 418 Introduction to Finite Element Method | 3 | 0 | 3 | 5 |
| MMÜ 419 Dynamics of Machinery | 3 | 0 | 3 | 5 |
| MMÜ 421 Applied Finite Element Analysis | 3 | 0 | 3 | 5 |
| OMÜ 424 Vehicle Aerodynamics | 3 | 0 | 3 | 5 |
| MMÜ 427 Applied Computational Fluid Dynamics | 3 | 0 | 3 | 5 |
| OMÜ 430 Automotive Powertrains | 3 | 0 | 3 | 5 |
| OMÜ 433 Auto. Sensors and Measurement Systems | 3 | 0 | 3 | 5 |
| MMÜ 440 Theo.&Exp. Methods in Mech. Vibrations | 3 | 0 | 3 | 5 |
| OMÜ 443 Principles of Vehicle Crash Safety | 3 | 0 | 3 | 5 |
| MMÜ 444 Metal Cutting with CNC Machines | 3 | 0 | 3 | 5 |
| MMÜ 451 Design of Control Systems | 3 | 0 | 3 | 5 |
| MMÜ 453 Computer Aided Design | 3 | 0 | 3 | 5 |
| MMÜ 455 Vibration Control Engineering | 3 | 0 | 3 | 5 |
| MMÜ 456 Microcontrollers and Analog Interface Design | 3 | 2 | 4 | 5 |
| OMÜ 460 Driver Assistance Systems | 3 | 0 | 3 | 5 |
| MMÜ 466 Computational Multi-body Dynamics | 3 | 0 | 3 | 5 |
| OMÜ 470 Electrical and Hybrid Vehicles | 3 | 0 | 3 | 5 |
| OMÜ 473 Material Selection in Automotive Engineering | 3 | 0 | 3 | 5 |
| OMÜ 475 Vehicle Acoustics | 3 | 0 | 3 | 5 |
| MMÜ 493 Special Topics in Mechanical Engineering | 3 | 0 | 3 | 5 |
| OMÜ 493 Special Topics in Automotive Engineering I | 3 | 0 | 3 | 5 |
| OMÜ 494 Special Topics in Automotive Engineering II | 3 | 0 | 3 | 5 |
| MMÜ 499 Undergraduate Research Project | 1 | 3 | 2 | 5 |
| Any 3XX or 4XX courses offered by Departments of Electrical and Electronics Engineering, Industrial Engineering and Computer Engineering (subject to approval of those departments) (Except EMÜ 473) | ||||
| NON-TECHNICAL ELECTIVES (MINIMUM 9 ECTS) | ||||
| COURSE CODE AND NAME | T | P | C | ECTS |
| İNG 211 Academic Writing Skills I | 3 | 0 | 3 | 3 |
| İNG 212 Academic Writing Skills II | 3 | 0 | 3 | 3 |
| SEC Courses (https://secmeli.hacettepe.edu.tr/) | ||||
| Language Courses from School of Foreign Languages or Faculty of Letters |
||||
| Courses from Fac. of Letters, Faculty of Economics & Administrative Science, Faculty of Fine Arts | ||||