Department of Mechanical Engineering B.S. Curriculum |
||||||||||||
SEMESTER 1/FALL | SEMESTER 2/SPRING | |||||||||||
CODE | NAME | T | P | C | ECTS | CODE | NAME | T | P | C | ECTS | |
İNG 111 | Language (Integrated) Skills I | 3 | 0 | 3 | 3 | İNG 112 | Language (Integrated) Skills II | 3 | 0 | 3 | 3 | |
MAT 123 | Mathematics I | 4 | 2 | 5 | 6 | MAT 124 | Mathematics II | 4 | 2 | 5 | 6 | |
FİZ 127 | Physics I | 3 | 0 | 3 | 5 | FİZ 128 | Physics II | 3 | 0 | 3 | 5 | |
KİM 127 | Fundamentals of Chemistry I | 3 | 0 | 3 | 4 | FİZ 117 | Physics Lab | 0 | 3 | 1 | 2 | |
KİM 121 | General Chemistry Laboratory I | 0 | 3 | 1 | 2 | TKD 104 | Turkish II | 2 | 0 | 2 | 2 | |
TKD 103 | Turkish I | 2 | 0 | 2 | 2 | MÜH 104 | Occupational Health and Safety II | 1 | 0 | 1 | 1 | |
MÜH 101 | Introduction to Programming | 3 | 0 | 3 | 5 | MMÜ 104 | Introduction to Mechanical Eng. | 2 | 0 | 2 | 4 | |
MÜH 103 | Occupational Health and Safety I | 1 | 0 | 1 | 1 | MMÜ 116 | Engineering Graphics | 2 | 3 | 3 | 4 | |
BEB 650 | Basic Info. and Comm. Tech. | 0 | 2 | 1 | 2 | Non-Technical Elective | 3 | |||||
TOTAL | 30 | TOTAL | 30 | |||||||||
SEMESTER 3/FALL | SEMESTER 4/SPRING | |||||||||||
CODE | NAME | T | P | C | ECTS | CODE | NAME | T | P | C | ECTS | |
MMÜ 203 | Statics | 3 | 0 | 3 | 5 | MMÜ 202 | Numerical Analysis | 3 | 0 | 3 | 5 | |
MMÜ 205 | Thermodynamics I | 4 | 0 | 4 | 5 | MMÜ 204 | Dynamics | 3 | 0 | 3 | 5 | |
MMÜ 209 | Materials Science | 3 | 0 | 3 | 5 | MMÜ 208 | Mechanics of Materials | 4 | 0 | 4 | 5 | |
ELE 296 | Basic Electric Circuits and Electronics | 3 | 0 | 3 | 5 | MMÜ 214 | Manufacturing Engineering | 3 | 2 | 4 | 5 | |
AİT 203 | Principles of Atatürk I | 2 | 0 | 2 | 2 | MMÜ 218 | Applied Mathematics for Engineers | 3 | 0 | 3 | 5 | |
MAT 235 | Engineering Mathematics I | 4 | 0 | 4 | 5 | AİT 204 | Principles of Atatürk II | 2 | 0 | 2 | 2 | |
MMÜ 200 | Machine Shop Training (Summer) | 0 | 2 | 1 | 3 | Non-Technical Elective | 3 | |||||
TOTAL | 30 | TOTAL | 30 | |||||||||
SEMESTER 5/FALL | SEMESTER 6/FALL | |||||||||||
CODE | NAME | T | P | C | ECTS | CODE | NAME | T | P | C | ECTS | |
MMÜ 303 | Fluid Mechanics I | 4 | 0 | 4 | 6 | MMÜ 306 | Heat Transfer | 4 | 0 | 4 | 6 | |
MMÜ 313 | Theory of Machines | 3 | 0 | 3 | 6 | MMÜ 318 | Mechanical Design | 3 | 0 | 3 | 7 | |
MMÜ 317 | Design of Machine Elements | 3 | 0 | 3 | 6 | MMÜ 372 | Engineering Measurements | 3 | 2 | 4 | 7 | |
MMÜ 319 | System Dynamics and Control | 3 | 0 | 3 | 6 | Technical Elective | 5 | |||||
MMÜ 301 | Summer Practice I | 0 | 4 | 1 | 3 | Technical Elective | 5 | |||||
Non-Technical Elective | 3 | |||||||||||
TOTAL | 30 | TOTAL | 30 | |||||||||
SEMESTER 7/FALL | SEMESTER 8/FALL | |||||||||||
CODE | NAME | T | P | C | ECTS | CODE | NAME | T | P | C | ECTS | |
MMÜ 495 | Design Project I | 0 | 2 | 1 | 4 | MMÜ 498 | Design Project II | 0 | 6 | 3 | 6 | |
MÜH 401 | Multi-Disciplined Project Work | 0 | 2 | 1 | 1 | EMÜ 464 | Project Management | 3 | 0 | 3 | 4 | |
MMÜ 400 | Summer Practice II | 0 | 4 | 1 | 4 | Technical Elective | 5 | |||||
Technical Elective (MMÜ 413 or MMÜ 312) | 6 | Technical Elective | 5 | |||||||||
Technical Elective | 5 | Technical Elective | 5 | |||||||||
Technical Elective | 5 | Technical Elective | 5 | |||||||||
Technical Elective | 5 | |||||||||||
TOTAL | 30 | TOTAL | 30 | |||||||||
ECTS | ||||||||||||
TOTAL | 240 | |||||||||||
MUST COURSES | 180 | |||||||||||
TECHNICAL ELECTIVES | 51 | |||||||||||
NON-TECHNICAL ELECTIVES | 9 | |||||||||||
IMPORTANT NOTES | ||||||||||||
1. STUDENTS MUST COMPLETE MINIMUM 51 ECTS CREDITS OF TECHNICAL ELECTIVES. | ||||||||||||
2. MMÜ 413 OR MMÜ 312 MUST BE COMPLETED TO FULLFILL THE THERMAL DESIGN REQUIREMENT. | ||||||||||||
3. FOR THE TECHNICAL ELECTIVES MINIMUM 30 ECTS MUST BE OBTAINED FROM MMU/OMU CODED COURSES. | ||||||||||||
4. STUDENTS MUST TAKE MINIMUM 9 ECTS OF NON-TECHNICAL ELECTIVES. | ||||||||||||
5. NON-TECHNICAL ELECTIVES CAN NOT COVER THE SAME TOPICS AS THE PROGRAM COURSES. |